Description
Technical Specs
| Product attributes | Value |
|---|---|
| Connection diagram | ISO 4401-08-08-0-05 |
| Operating pressure, max. [bar] | 315.0 |
| Max. flow [l/min] | 450.0 |
| Spool symbol | B1 → B2 |
| Type of connection | Sandwich plate |
| Size | 22 |
| Type of actuation | with mechanical actuation |
| Number of ports | 4 |
| Number of switching positions | 2 |
| Electrical connection description | 0 |
| Hydraulic fluid | HFC HL HLP HLPD HVLP HVLPD |
| Seals | NBR |
| Product family | Z2S22 |
| Weight [kg] | 12.65 |




There are no reviews yet.