Description
Technical Specs
| Product attributes | Value |
|---|---|
| Displacement type | fixed |
| Operating pressure, max. [bar] | 210.0 |
| Max. flow [l/min] | 74.16 |
| Size | 20 |
| Through-drive | with |
| Direction of rotation | Clockwise rotation |
| Shaft end | Dihedral for claw coupling 10 mm |
| Mounting flange | 2-hole fastening centering 52 mm |
| Hydraulic fluid | HEES HEPG HETG HFDR HFDU HLP HLPD HVLP HVLPD |
| Seals | FKM |
| Product family | PGF |
| Operating pressure max. special fluids [bar] | 210 |
| Weight [kg] | 3.76 |




There are no reviews yet.