Description
Technical Specs
| Product attributes | Value |
|---|---|
| Product family classification | Dual counterbalance |
| Product family type | VBSO |
| Operating pressure, max. [bar] | 210.0 |
| Ports number | 4 |
| Max. flow [l/min] | 140.0 |
| Type of connection | Threaded connection |
| Direct – Pilot | External pilot operated |
| Pilot ratio | 8.2:1 |
| Nominal flow [l/min] | 140.0 |
| Adjustable pressure range [bar] | 120-350 |
| Pressure setting [bar] | 350 |
| Pressure pre-setting | With pressure pre-setting |
| Ports | G 1/2 |
| Sealing material | NBR |
| Hydraulic fluid | HL HLP |
| Product family (CH) | Double effect |
| Product type | VBSO |
| Product family | VBSO-DE |
| Weight [kg] | 1.43 |




There are no reviews yet.