Description
Technical Specs
| Product attributes | Specifications |
|---|---|
| Model designation | 4WRZE 16 W6-150-7X/6EG24N9ETK31/A1M |
| Material number | R900977927 |
| Valve size | 16 |
| Spool symbol | W6 |
| Nominal flow | 150 l/min |
| Type of actuation | Pilot-operated proportional valve with integrated electronics; confirm variant details |
| Supply voltage | 24 VDC |
| Command signal / interface | ±10 V |
| Number of main ports | 4 |
| Number of switching positions | Not confirmed for this exact variant |
| Connection / porting pattern | Subplate mounting; exact porting pattern to be confirmed from datasheet |
| Seal material | Not confirmed |
| Specification note | Only values shown above were confirmed from the product designation and available product references. Check the current Bosch Rexroth datasheet before final engineering selection; unlisted values are intentionally omitted. |




There are no reviews yet.