Description
Technical Specs
| Product attributes | Value |
|---|---|
| Displacement type | fixed |
| Operating pressure, max. [bar] | 180.0 |
| Max. flow [l/min] | 18.0 |
| Size | 5 |
| Through-drive | without |
| Direction of rotation | Clockwise rotation |
| Shaft end | Cylindrical Ø 12 mm with fitting key, ISO 3019-2 |
| Mounting flange | 2-hole fastening centering 45.24 mm |
| Hydraulic fluid | HEES HEPG HETG HFDR HFDU HLP HLPD HVLP HVLPD |
| Seals | FKM |
| Product family | PGF |
| Operating pressure max. special fluids [bar] | 180 |
| Weight [kg] | 1.14 |




There are no reviews yet.