Description
Technical Specs
| Product attributes | Value |
|---|---|
| Displacement type | fixed |
| Operating pressure, max. [bar] | 210.0 |
| Max. flow [l/min] | 29.52 |
| Size | 8 |
| Through-drive | with |
| Direction of rotation | Clockwise rotation |
| Shaft end | Cylindrical Ø 20 mm with fitting key, ISO 3019-2 |
| Mounting flange | 4-hole mounting flange 80B4SW according to ISO 3019-2 |
| Hydraulic fluid | HEES HEPG HETG HFDR HFDU HLP HLPD HVLP HVLPD |
| Seals | FKM |
| Product family | PGF |
| Operating pressure max. special fluids [bar] | 210 |
| Weight [kg] | 3.77 |




There are no reviews yet.