Description
Technical Specs
| Product attributes | Value |
|---|---|
| Displacement type | variable |
| Size [cm³] | 150 |
| Operating pressure, max. [bar] | 80.0 |
| Max. flow [l/min] | 218.0 |
| Through-drive | with |
| Direction of rotation | Clockwise rotation |
| Shaft end | Cylindrical Ø 40 mm with fitting key, ISO 3019-2 |
| Mounting flange | 4-hole mounting flange 160B4HW according to ISO 3019-2 |
| Hydraulic fluid | HLP HLPD HVLP HVLPD |
| Seals | NBR |
| Product family | PV7…C/D/N/W |
| Weight [kg] | 57.51 |




There are no reviews yet.